
Add to Cart
37 Inch SAMSUNG LCD Panel , SAMSUNG TV LCD Replacement Normally Black 8 Bit
SDC stretched panels are custom built for 32:9 aspect ratio. Unlike many other competitors we do not cut our 16:9 panels in half to meet the stretched display requirements. This attention to product engineering and quality ensures that you get the absolute best stretched display that delivers exceptional value.
ES OPTRONICS GROUP have set branch offices in Shenzhen and Shanghai , through high-quality LCD screen products and display solutions to help major enterprises in the terminal equipment display and touch control, the LCD products have been widely used in automotive, medical, military, intelligent transportation , Security, industrial site, commercial display, TV / DT and other industries.
SAMSUNG LTI370LN03 Application Details
Basic Detail : | Manufacturer | | Model Name | LTI370LN03 |
---|---|---|---|---|
Panel Type | a-Si TFT-LCD , LCM | Another Name | - | |
Panel Size | 37 inch | Designed For | | |
Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~ 65 °C |
Vibration Level | - | RoHS | | |
Features : | | |||
Remarks : | Stretched, 46"/2, Hi Temp LC, Native Bar Type Display |
SAMSUNG LTI370LN03 Optical Details
Basic Information : | Luminance | 700 cd/m² (Typ.) | Contrast Ratio | 4000 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | Symmetry | Response Speed | 16 (Typ.)(G to G) (ms) | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | SPVA, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.280; Wy:0.290 | Support Color | 16.7M (8-bit) |
Gamut | 72% NTSC (CIE1931) | White Variation | 1.33 (Max.)(9 points) |
SAMSUNG LTI370LN03 Lightting Details
Lamp Features: | Lamp Shape | - | Lamp Type | WLED | Position | Edge light type |
---|---|---|---|---|---|---|
Exchange | - | Amount | - | Life | 50K(Typ.) (Hours) | |
Interface Features : | Position | - | Physical Type | Connector | ||
Interface Detail : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment |
| 22022WR-014B2 | 1 pcs |
| 14 pins |
| |
Backlight Driver : | With LED Driver | |||||
Driver Electrical : | Input Current | - | Input Voltage | 24.0±2.0V |
Unmatched picture quality